More actions
CornHusker (talk | contribs) formatting test |
CornHusker (talk | contribs) remove accidental image (this is what i get for not checking my work huh) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="width: 22em; font-size: 90%; border: 1px solid #aaa; background-color: #101318; padding: 0.5em; float: right; clear: right; margin: 0 0 1em 1em;"> | <div style="width: 22em; font-size: 90%; border: 1px solid #aaa; background-color: #101318; padding: 0.5em; float: right; clear: right; margin: 0 0 1em 1em;"> | ||
<table style="width: 100%; | <table style="border-collapse: collapse; width: 100%; table-layout: fixed;"> | ||
<!--Title Section--> | |||
<tr> | <tr> | ||
< | <td colspan="2" style="background: #1b2027; text-align: center; font-size: 240%; font-weight: bold;">The {{PAGENAME}}</td> | ||
</tr> | </tr> | ||
{{#if: {{{Icon|Invictor-icon.png}}}| | |||
<tr> | |||
<td colspan="2" style="text-align: center;"> | |||
[[File:{{{Icon|Invictor-icon.png}}}|frameless|center]] | |||
</td> | |||
</tr> | |||
|}} | |||
<tr> | <tr> | ||
<td colspan="2" | <td colspan="2" class="Subheader">Class - {{{Class|Destroyer}}}</td> | ||
</tr> | </tr> | ||
<tr class="EmptyRow"></tr> <!-- This creates an empty row between sections--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Description</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="padding: 0.2em 0.4em; text-align: center;">{{{Description|Velkar Authority Destroyer}}}</td> | |||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--Weapons Section--> | |||
<tr> | <tr> | ||
<td | <td class="Subheader" colspan="2">Weapons</td> | ||
<td | </tr> | ||
<tr class="VerticalLayoutTop"> | |||
<td>Max Turrets</td> | |||
<td>Spinal Barrels</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxTurrets|1}}}</td> | |||
<td>{{{SpinalBarrels|1}}}</td> | |||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--Health Section--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Health</td> | |||
</tr> | |||
<tr class="VerticalLayoutTop"> | |||
<td>Max Hull</td> | |||
<td>Max Shield</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxHull|}}}</td> | |||
<td>{{{MaxShield|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Shield Regen</td> | |||
<td>{{{ShieldRegen|}}}</td> | |||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--Maneuverability Section--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Maneuverability</td> | |||
</tr> | |||
<tr class="VerticalLayoutTop"> | |||
<td>Max Speed</td> | |||
<td>Acceleration</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxSpeed|}}}</td> | |||
<td>{{{Acceleration|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Turn Speed</td> | |||
<td>{{{TurnSpeed|}}}</td> | |||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--Utility Section--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Utility</td> | |||
</tr> | |||
<tr class="VerticalLayoutTop"> | |||
<td>Max Energy</td> | |||
<td>Energy Regen</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxEnergy|}}}</td> | |||
<td>{{{EnergyRegen|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Max Modules</td> | |||
<td>{{{MaxModules|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Max Cargo</td> | |||
<td>{{{MaxCargo|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Warp Strength</td> | |||
<td>{{{WarpStrength|}}}</td> | |||
</tr> | |||
<tr class="VerticalLayoutTop"> | |||
<td>Scan Degree</td> | |||
<td>Scan Strength</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{ScanDegree|}}}</td> | |||
<td>{{{ScanStrength|}}}</td> | |||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--CostSection--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Cost</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Credits</td> | |||
<td>{{{CostCredits|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>For Sale</td> | |||
<td>{{#if: {{{ForSale}}}|Yes|No}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
<noinclude> | <noinclude> | ||
Line 23: | Line 134: | ||
{ | { | ||
"params": { | "params": { | ||
" | "Class": { | ||
"label": " | "label": "Class", | ||
"description": "Ship | "description": "Ship class", | ||
"type": "string", | "type": "string", | ||
" | "example": "Destroyer", | ||
"required": true | |||
}, | }, | ||
"Icon": { | "Icon": { | ||
Line 34: | Line 145: | ||
"description": "Ship icon", | "description": "Ship icon", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
" | "default": "{{PAGENAME}}-icon", | ||
"example": "Invictor-icon.png" | |||
}, | }, | ||
"Description": { | "Description": { | ||
Line 44: | Line 156: | ||
], | ], | ||
"example": "Velkar Authority Destroyer" | "example": "Velkar Authority Destroyer" | ||
}, | }, | ||
"MaxTurrets": { | "MaxTurrets": { | ||
Line 75: | Line 180: | ||
"type": "number", | "type": "number", | ||
"example": "3000" | "example": "3000" | ||
}, | }, | ||
"Acceleration": { | "Acceleration": { | ||
Line 169: | Line 256: | ||
"type": "boolean" | "type": "boolean" | ||
}, | }, | ||
" | "CostCredits": { | ||
"label": " | "label": "Credits", | ||
"description": "Ship build cost", | "description": "Ship credit build cost", | ||
"type": " | "type": "number" | ||
} | } | ||
}, | }, |
Latest revision as of 19:48, 16 August 2024
The ShipInfobox | |
Class - Destroyer | |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | Spinal Barrels |
1 | 1 |
Health | |
Max Hull | Max Shield |
Shield Regen | |
Maneuverability | |
Max Speed | Acceleration |
Turn Speed | |
Utility | |
Max Energy | Energy Regen |
Max Modules | |
Max Cargo | |
Warp Strength | |
Scan Degree | Scan Strength |
Cost | |
Credits | |
For Sale | Yes |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Credits | CostCredits | Ship credit build cost | Number | optional |