More actions
CornHusker (talk | contribs) more vertical elements and title changes |
CornHusker (talk | contribs) remove accidental image (this is what i get for not checking my work huh) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<!--Title Section--> | <!--Title Section--> | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center; font-size: 240%; font-weight: bold;">The {{PAGENAME}}</td> | <td colspan="2" style="background: #1b2027; text-align: center; font-size: 240%; font-weight: bold;">The {{PAGENAME}}</td> | ||
</tr> | </tr> | ||
{{#if: {{{Icon|Invictor-icon.png}}}| | {{#if: {{{Icon|Invictor-icon.png}}}| | ||
Line 111: | Line 111: | ||
<td>{{{ScanDegree|}}}</td> | <td>{{{ScanDegree|}}}</td> | ||
<td>{{{ScanStrength|}}}</td> | <td>{{{ScanStrength|}}}</td> | ||
</tr> | |||
<tr class="EmptyRow"></tr> | |||
<!--CostSection--> | |||
<tr> | |||
<td class="Subheader" colspan="2">Cost</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>Credits</td> | |||
<td>{{{CostCredits|}}}</td> | |||
</tr> | |||
<tr class="HorizontalLayout"> | |||
<td>For Sale</td> | |||
<td>{{#if: {{{ForSale}}}|Yes|No}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 241: | Line 256: | ||
"type": "boolean" | "type": "boolean" | ||
}, | }, | ||
" | "CostCredits": { | ||
"label": " | "label": "Credits", | ||
"description": "Ship build cost", | "description": "Ship credit build cost", | ||
"type": " | "type": "number" | ||
} | } | ||
}, | }, |
Latest revision as of 19:48, 16 August 2024
The ShipInfobox | |
Class - Destroyer | |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | Spinal Barrels |
1 | 1 |
Health | |
Max Hull | Max Shield |
Shield Regen | |
Maneuverability | |
Max Speed | Acceleration |
Turn Speed | |
Utility | |
Max Energy | Energy Regen |
Max Modules | |
Max Cargo | |
Warp Strength | |
Scan Degree | Scan Strength |
Cost | |
Credits | |
For Sale | Yes |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Credits | CostCredits | Ship credit build cost | Number | optional |