More actions
CornHusker (talk | contribs) m made the ship class NOT the entire width of the table |
CornHusker (talk | contribs) m more html simplification |
||
Line 39: | Line 39: | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Turrets</td> | ||
<td | <td>{{{MaxTurrets|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Spinal Barrels</td> | ||
<td | <td>{{{SpinalBarrels|}}}</td> | ||
</tr> | </tr> | ||
Line 56: | Line 56: | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Hull</td> | ||
<td | <td>{{{MaxHull|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Shield</td> | ||
<td | <td>{{{MaxShield|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Shield Regen</td> | ||
<td | <td>{{{ShieldRegen|}}}</td> | ||
</tr> | </tr> | ||
Line 77: | Line 77: | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Speed</td> | ||
<td | <td>{{{MaxSpeed|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Acceleration</td> | ||
<td | <td>{{{Acceleration|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Turn Speed</td> | ||
<td | <td>{{{TurnSpeed|}}}</td> | ||
</tr> | </tr> | ||
Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Modules</td> | ||
<td | <td>{{{MaxModules|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Energy</td> | ||
<td | <td>{{{MaxEnergy|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Energy Regen</td> | ||
<td | <td>{{{EnergyRegen|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Max Cargo</td> | ||
<td | <td>{{{MaxCargo|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Warp Strength</td> | ||
<td | <td>{{{WarpStrength|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Scan Degree</td> | ||
<td | <td>{{{ScanDegree|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalRow"> | <tr class="HorizontalRow"> | ||
<td | <td>Scan Strength</td> | ||
<td | <td>{{{ScanStrength|}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:09, 16 August 2024
The ShipInfobox
|
|
---|---|
Class | Destroyer |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | |
Spinal Barrels | |
Health | |
Max Hull | |
Max Shield | |
Shield Regen | |
Maneuverability | |
Max Speed | |
Acceleration | |
Turn Speed | |
Utility | |
Max Modules | |
Max Energy | |
Energy Regen | |
Max Cargo | |
Warp Strength | |
Scan Degree | |
Scan Strength |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Cost | Cost | Ship build cost | Template | optional |