More actions
CornHusker (talk | contribs) m more html simplification |
CornHusker (talk | contribs) added VerticalLayout |
||
Line 38: | Line 38: | ||
<td class="Subheader">Weapons</td> | <td class="Subheader">Weapons</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutTop"> | ||
<td>Max Turrets</td> | <td>Max Turrets</td> | ||
<td> | <td>Spinal Barrels</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutBottom"> | ||
<td> | <td>{{{MaxTurrets|1}}}</td> | ||
<td>{{{SpinalBarrels|}}}</td> | <td>{{{SpinalBarrels|1}}}</td> | ||
</tr> | </tr> | ||
Line 55: | Line 55: | ||
<td class="Subheader">Health</td> | <td class="Subheader">Health</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Hull</td> | <td>Max Hull</td> | ||
<td>{{{MaxHull|}}}</td> | <td>{{{MaxHull|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Shield</td> | <td>Max Shield</td> | ||
<td>{{{MaxShield|}}}</td> | <td>{{{MaxShield|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Shield Regen</td> | <td>Shield Regen</td> | ||
<td>{{{ShieldRegen|}}}</td> | <td>{{{ShieldRegen|}}}</td> | ||
Line 76: | Line 76: | ||
<td class="Subheader">Maneuverability</td> | <td class="Subheader">Maneuverability</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Speed</td> | <td>Max Speed</td> | ||
<td>{{{MaxSpeed|}}}</td> | <td>{{{MaxSpeed|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Acceleration</td> | <td>Acceleration</td> | ||
<td>{{{Acceleration|}}}</td> | <td>{{{Acceleration|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Turn Speed</td> | <td>Turn Speed</td> | ||
<td>{{{TurnSpeed|}}}</td> | <td>{{{TurnSpeed|}}}</td> | ||
Line 97: | Line 97: | ||
<td class="Subheader">Utility</td> | <td class="Subheader">Utility</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Modules</td> | <td>Max Modules</td> | ||
<td>{{{MaxModules|}}}</td> | <td>{{{MaxModules|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Energy</td> | <td>Max Energy</td> | ||
<td>{{{MaxEnergy|}}}</td> | <td>{{{MaxEnergy|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Energy Regen</td> | <td>Energy Regen</td> | ||
<td>{{{EnergyRegen|}}}</td> | <td>{{{EnergyRegen|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Max Cargo</td> | <td>Max Cargo</td> | ||
<td>{{{MaxCargo|}}}</td> | <td>{{{MaxCargo|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Warp Strength</td> | <td>Warp Strength</td> | ||
<td>{{{WarpStrength|}}}</td> | <td>{{{WarpStrength|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Scan Degree</td> | <td>Scan Degree</td> | ||
<td>{{{ScanDegree|}}}</td> | <td>{{{ScanDegree|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="HorizontalLayout"> | ||
<td>Scan Strength</td> | <td>Scan Strength</td> | ||
<td>{{{ScanStrength|}}}</td> | <td>{{{ScanStrength|}}}</td> |
Revision as of 16:41, 16 August 2024
The ShipInfobox
|
|
---|---|
Class | Destroyer |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | Spinal Barrels |
1 | 1 |
Health | |
Max Hull | |
Max Shield | |
Shield Regen | |
Maneuverability | |
Max Speed | |
Acceleration | |
Turn Speed | |
Utility | |
Max Modules | |
Max Energy | |
Energy Regen | |
Max Cargo | |
Warp Strength | |
Scan Degree | |
Scan Strength |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Cost | Cost | Ship build cost | Template | optional |