More actions
CornHusker (talk | contribs) Undo revision 77 by CornHusker (talk) Tag: Undo |
CornHusker (talk | contribs) m centered headers |
||
Line 15: | Line 15: | ||
|}} | |}} | ||
<tr> | <tr> | ||
<td class="Subheader">Class</td> | <td class="Subheader" colspan="2">Class</td> | ||
<td style="padding: 0.2em 0.4em;>{{{Class|Destroyer}}}</td> | <td style="padding: 0.2em 0.4em;>{{{Class|Destroyer}}}</td> | ||
</tr> | </tr> | ||
Line 22: | Line 22: | ||
<tr> | <tr> | ||
<td class="Subheader">Description</td> | <td class="Subheader" colspan="2">Description</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 32: | Line 32: | ||
<!--Weapons Section--> | <!--Weapons Section--> | ||
<tr> | <tr> | ||
<td class="Subheader">Weapons</td> | <td class="Subheader" colspan="2">Weapons</td> | ||
</tr> | </tr> | ||
<tr class="VerticalLayoutTop"> | <tr class="VerticalLayoutTop"> | ||
Line 47: | Line 47: | ||
<!--Health Section--> | <!--Health Section--> | ||
<tr> | <tr> | ||
<td class="Subheader">Health</td> | <td class="Subheader" colspan="2">Health</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalLayout"> | <tr class="HorizontalLayout"> | ||
Line 66: | Line 66: | ||
<!--Maneuverability Section--> | <!--Maneuverability Section--> | ||
<tr> | <tr> | ||
<td class="Subheader">Maneuverability</td> | <td class="Subheader" colspan="2">Maneuverability</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalLayout"> | <tr class="HorizontalLayout"> | ||
Line 85: | Line 85: | ||
<!--Utility Section--> | <!--Utility Section--> | ||
<tr> | <tr> | ||
<td class="Subheader">Utility</td> | <td class="Subheader" colspan="2">Utility</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalLayout"> | <tr class="HorizontalLayout"> |
Revision as of 17:21, 16 August 2024
The ShipInfobox
|
||
---|---|---|
Class | Destroyer | |
Description | ||
Velkar Authority Destroyer | ||
Weapons | ||
Max Turrets | Spinal Barrels | |
1 | 1 | |
Health | ||
Max Hull | ||
Max Shield | ||
Shield Regen | ||
Maneuverability | ||
Max Speed | ||
Acceleration | ||
Turn Speed | ||
Utility | ||
Max Modules | ||
Max Energy | ||
Energy Regen | ||
Max Cargo | ||
Warp Strength | ||
Scan Degree | ||
Scan Strength |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Cost | Cost | Ship build cost | Template | optional |