More actions
CornHusker (talk | contribs) m centered desc and changed ship class style |
CornHusker (talk | contribs) more vertical elements and title changes |
||
Line 3: | Line 3: | ||
<!--Title Section--> | <!--Title Section--> | ||
<tr> | <tr> | ||
< | <td colspan="2" style="text-align: center; font-size: 240%; font-weight: bold;">The {{PAGENAME}}</td> | ||
</tr> | </tr> | ||
{{#if: {{{Icon|Invictor-icon.png}}}| | {{#if: {{{Icon|Invictor-icon.png}}}| | ||
Line 48: | Line 46: | ||
<td class="Subheader" colspan="2">Health</td> | <td class="Subheader" colspan="2">Health</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutTop"> | ||
<td>Max Hull</td> | <td>Max Hull</td> | ||
<td>Max Shield</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxHull|}}}</td> | <td>{{{MaxHull|}}}</td> | ||
<td>{{{MaxShield|}}}</td> | <td>{{{MaxShield|}}}</td> | ||
</tr> | </tr> | ||
Line 67: | Line 65: | ||
<td class="Subheader" colspan="2">Maneuverability</td> | <td class="Subheader" colspan="2">Maneuverability</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutTop"> | ||
<td>Max Speed</td> | <td>Max Speed</td> | ||
<td>Acceleration</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{MaxSpeed|}}}</td> | <td>{{{MaxSpeed|}}}</td> | ||
<td>{{{Acceleration|}}}</td> | <td>{{{Acceleration|}}}</td> | ||
</tr> | </tr> | ||
Line 86: | Line 84: | ||
<td class="Subheader" colspan="2">Utility</td> | <td class="Subheader" colspan="2">Utility</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutTop"> | ||
<td>Max | <td>Max Energy</td> | ||
<td> | <td>Energy Regen</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutBottom"> | ||
<td>{{{MaxEnergy|}}}</td> | <td>{{{MaxEnergy|}}}</td> | ||
<td>{{{EnergyRegen|}}}</td> | |||
</tr> | </tr> | ||
<tr class="HorizontalLayout"> | <tr class="HorizontalLayout"> | ||
<td> | <td>Max Modules</td> | ||
<td>{{{ | <td>{{{MaxModules|}}}</td> | ||
</tr> | </tr> | ||
<tr class="HorizontalLayout"> | <tr class="HorizontalLayout"> | ||
Line 106: | Line 104: | ||
<td>{{{WarpStrength|}}}</td> | <td>{{{WarpStrength|}}}</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="VerticalLayoutTop"> | ||
<td>Scan Degree</td> | <td>Scan Degree</td> | ||
<td>Scan Strength</td> | |||
</tr> | |||
<tr class="VerticalLayoutBottom"> | |||
<td>{{{ScanDegree|}}}</td> | <td>{{{ScanDegree|}}}</td> | ||
<td>{{{ScanStrength|}}}</td> | <td>{{{ScanStrength|}}}</td> | ||
</tr> | </tr> |
Revision as of 19:32, 16 August 2024
The ShipInfobox | |
Class - Destroyer | |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | Spinal Barrels |
1 | 1 |
Health | |
Max Hull | Max Shield |
Shield Regen | |
Maneuverability | |
Max Speed | Acceleration |
Turn Speed | |
Utility | |
Max Energy | Energy Regen |
Max Modules | |
Max Cargo | |
Warp Strength | |
Scan Degree | Scan Strength |
Template to use for describing ship's stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Class | Class | Ship class
| String | required |
Icon | Icon | Ship icon
| File | optional |
Description | Description Desc | Ship description
| String | optional |
Max Turrets | MaxTurrets | Maximum number of turrets on the ship
| Number | optional |
Max Modules | MaxModules | Maximum number of modules on the ship
| Number | optional |
Spinal Barrels | SpinalBarrels | Ship spinal barrel count
| Number | optional |
Max Energy | MaxEnergy | Ship max energy
| Number | optional |
Acceleration | Acceleration Accel | Ship acceleration
| Number | optional |
Turn Speed | TurnSpeed | Ship turn speed
| Number | optional |
Max Speed | MaxSpeed | Ship max speed
| Number | optional |
Max Cargo | MaxCargo | Ship max cargo
| Number | optional |
Max Hull | MaxHull | Ship max hull
| Number | optional |
Max Shield | MaxShield | Ship max shield
| Number | optional |
ShieldRegen | ShieldRegen | Ship shield regen rate
| Number | optional |
Energy Regen | EnergyRegen | Ship energy regen rate
| Number | optional |
Warp Strength | WarpStrength | Ship warp strength
| Number | optional |
Scan Degree | ScanDegree | Ship scan degree
| Number | optional |
Scan Strength | ScanStrength | Ship scan strength
| Number | optional |
For Sale | ForSale | If the ship is for sale
| Boolean | optional |
Cost | Cost | Ship build cost | Template | optional |