More actions
CornHusker (talk | contribs) added test icon |
No edit summary |
||
Line 1: | Line 1: | ||
{{ShipInfobox | {{ShipInfobox | ||
|Description = Velkar Authority Destroyer | | Description = Velkar Authority Destroyer | ||
|Icon = | | Icon = | ||
|Class = Destroyer | | Class = Destroyer | ||
|MaxTurrets = 4 | | MaxTurrets = 4 | ||
|MaxModules = 3 | | MaxModules = 3 | ||
|SpinalBarrels = 3 | | SpinalBarrels = 3 | ||
|MaxEnergy = 3000 | | MaxEnergy = 3000 | ||
|Acceleration = 120 | | Acceleration = 120 | ||
|TurnSpeed = 1 | | TurnSpeed = 1 | ||
|MaxSpeed = 200 | | MaxSpeed = 200 | ||
|MaxCargo = 500 | | MaxCargo = 500 | ||
|MaxHull = 3250 | | MaxHull = 3250 | ||
|MaxShield = 2100 | | MaxShield = 2100 | ||
|ShieldRegen = 15 | | ShieldRegen = 15 | ||
|EnergyRegen = 100 | | EnergyRegen = 100 | ||
|WarpStrength = 1 | | WarpStrength = 1 | ||
|ScanDegree = 180 | | ScanDegree = 180 | ||
|ScanStrength = 10 | | ScanStrength = 10 | ||
|ForSale = true | | ForSale = true | ||
}} | }} | ||
<!--TODO: add image and cost--> | <!--TODO: add image and cost--> |
Revision as of 07:51, 16 August 2024
The Invictor | |
Class - Destroyer | |
Description | |
Velkar Authority Destroyer | |
Weapons | |
Max Turrets | Spinal Barrels |
4 | 3 |
Health | |
Max Hull | Max Shield |
3250 | 2100 |
Shield Regen | 15 |
Maneuverability | |
Max Speed | Acceleration |
200 | 120 |
Turn Speed | 1 |
Utility | |
Max Energy | Energy Regen |
3000 | 100 |
Max Modules | 3 |
Max Cargo | 500 |
Warp Strength | 1 |
Scan Degree | Scan Strength |
180 | 10 |
Cost | |
Credits | |
For Sale | Yes |